Description
C43 The Custom Starburst Legend — Continental Saddlery
Unlike ANY other with gorgeous custom rustic silver trim and all hand tooled unique design, guaranteed to turn heads SADDLE SHOWN IN OUR CHESTIQUE COLOR (optional) WITH TAN OSTRICH LEATHER SEAT (optional) 28″ overall length approx. 36 lbs.
Points forts
- Semi Quarter Horse Bars (6 1/2″)
- Full Quarter Horse Bars (6 3/4″)
- X Full Quarter Horse Bars (7 1/4″)
Caracteristiques techniques
| Tree fit: no selection | Semi Quarter Horse Bars (6 1/2″) Full Quarter Horse Bars (6 3/4″) X Full Quarter Horse Bars (7 1/4″) Choose an optionSemi Quarter Horse Bars (6 1/2″)Full Quarter Horse Bars (6 3/4″)X Full Quarter Horse Bars (7 1/4″) |
| Horn: no selection | Cowhorse Reining Choose an optionCowhorseReining |
| Saddle color: no selection | Antique (+$250.00) Chestique (+$250.00) Chestnut Dark Antique (+$250.00) Dark Show Brown Light Brown Pecan (+$250.00) Vintage (+$250.00) Walnut (+$250.00) Choose an optionAntique (+$250.00)Chestique (+$250.00)ChestnutDark Antique (+$250.00)Dark Show BrownLight BrownPecan (+$250.00)Vintage (+$250.00)Walnut (+$250.00) |
| Seat material/color: no selection | Black Nubuc Black Smooth Black Suede Brown Nubuc Brown Smooth Brown Suede Buffalo – Black (+$275.00) Buffalo – Brown (+$275.00) Buffalo – Peanut (+$275.00) Buffalo – Tan (+$275.00) Cream Nubuc Elephant (+$485.00) Ostrich – Black (+$650.00) Ostrich – Brown (+$650.00) Vanilla Smooth Choose an optionBlack NubucBlack SmoothBlack SuedeBrown NubucBrown SmoothBrown SuedeBuffalo – Black (+$275.00)Buffalo – Brown (+$275.00)Buffalo – Peanut (+$275.00)Buffalo – Tan (+$275.00)Cream NubucElephant (+$485.00)Ostrich – Black (+$650.00)Ostrich – Brown (+$650.00)Vanilla Smooth |
| Fender length: no selection | ShortMediumLongChoose an optionShortMediumLong |
| Seat size: no selection | 15″15.5″16″16.5″17″Choose an option15″15.5″16″16.5″17″ |
| Stirrups: no selection | Aluminum (Plain) Aluminum (Engraved) Don Orell Wooden Stirrups (+$145.00) Wooden (Nettles) None Choose an optionAluminum (Plain)Aluminum (Engraved)Don Orell Wooden Stirrups (+$145.00)Wooden (Nettles)None |
| Skirt lining: no selection | Sheepswool – Black Sheepswool – Maize Choose an optionSheepswool – BlackSheepswool – Maize |
| Breast collar: no selection | Breast Collar (+$145.00) None Choose an optionBreast Collar (+$145.00)None |
| Cinch set: no selection | 2 Flank Billets & 1 Belly Cinch Girth (+$168.00) None Choose an option2 Flank Billets & 1 Belly Cinch Girth (+$168.00)NoneClear |
| Tree fit | Semi Quarter Horse Bars (6 1/2″) , Full Quarter Horse Bars (6 3/4″) , X Full Quarter Horse Bars (7 1/4″) |
| Horn | Cowhorse , Reining |
| Saddle color | Antique , Chestique , Chestnut , Dark Antique , Dark Show Brown , Light Brown , Pecan , Vintage , Walnut |
| Seat material/color | Black Nubuc , Black Smooth , Black Suede , Brown Nubuc , Brown Smooth , Brown Suede , Buffalo – Black , Buffalo – Brown , Buffalo – Peanut , Buffalo – Tan , Cream Nubuc , Elephant , Ostrich – Black , Ostrich – Brown , Vanilla Smooth |
| Fender length | Short , Medium , Long |
| Seat size | 15″ , 15.5″ , 16″ , 16.5″ , 17″ |
| Stirrups | Aluminum (Plain) , Aluminum (Engraved) , Don Orell Wooden Stirrups , Wooden (Nettles) , None |
| Skirt lining | Sheepswool – Black , Sheepswool – Maize |
| Breast collar | Breast Collar , None |
| Cinch set | 2 Flank Billets & 1 Belly Cinch Girth , None |





Avis
Il n’y a pas encore d’avis.